Online
Since 3w 1d 11hr 50min ago
100.0000%
Last 7 days uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
| Monitored since: | 4th of December 2024 |
| Last overall check: | 41sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (99.9907%) |
| 2026 uptime: | 99.9998% (99.9990%) |
| Total uptime: | 99.9846% (99.9835%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Amsterdam | loading... | 11ms | 13sec ago |
| London | loading... | 10ms | 13sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 13ms | 1min ago |
| Warsaw | loading... | 34ms | 5sec ago |
Recent Uptime
| 28th Oct | 29th Oct | 30th Oct | 31st Oct | 1st Nov | 2nd Nov | 3rd Nov |
CPU Usage
Loading...
RAM Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
