Online
Since 1y 6d ago
100.0000%
Last 7 days uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
Monitored since: | 6th of June 2020 |
Last overall check: | 39sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9985% (99.9985%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 10ms | 50sec ago |
London | loading... | 8ms | 47sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 19ms | 1min ago |
Warsaw | loading... | 28ms | 1sec ago |
Recent Uptime
24th Sep | 25th Sep | 26th Sep | 27th Sep | 28th Sep | 29th Sep | 30th Sep |
CPU Usage
Loading...
RAM Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time